![]() |
|
||||
# |
||||||||
| 1 | robban | kokodrill - ford 32 cupé | 10.01 | |||||
| 2 | Audi_RS2 | Audi RS2 TNT | 1.85 | 10.64 | 219 | |||
| 3 | Robert@ | Saab 9-3 2,5T GT Edition | 0.334 | 1.75 | 07.0 | 188.0 | 10.71 | 223.0 |
| 4 | OZZ | Camaro | 10.75 | 212 | ||||
| 5 | C5-Finspång | Corvette C5 | 0.693 | 1.725 | 07.496 | 161 | 11.259 | 197.28 |
| 6 | RS2_Junior | Audi S2 | 1.80 | 11.45 | 211 | |||
| 7 | Mackan850T | Volvo 850 Turbo | 2.750 | 1.939 | 07.805 | 150.495 | 11.973 | 189.172 |
| 8 | mettis | VW-Bubbla | 0.215 | 1.555 | 07.618 | 140.57 | 12.175 | 171.30 |
| 9 | Hacke | AUDI 89 RSR | 1.911 | 07.909 | 145.552 | 12.480 | 159.763 | |
| 10 | SecretAgentMan | Subaru Impreza GT | 1.778 | 08.105 | 139.75 | 12.726 | 177.17 | |
| 11 | Sigge | Corvette | 2.285 | 08.489 | 143.888 | 12.779 | 189.1 | |
| 12 | Rafs Rafs | Nissan Sunny GTI-R | 08.19 | 144 | 12.84 | 173 | ||
| 13 | E55 | E55 AMG -99 | 13.11 | |||||
| 14 | MostWanted-LKPG | Nissan 200 SX S14 | 2.313 | 08.661 | 142.260 | 13.140 | 177.690 | |
| 15 | Sterlinge | Mitsubishi Evolution III | 1.8 | 08.2 | 13.2 | |||
| 16 | Mr Lightning | Ford Lightning | 1.83 | 08.32 | 13.321 | 168.152 | ||
| 17 | Mr Lemon | Passat LTR | 2.059 | 08.77 | 128.79 | 13.5 | 164.22 | |
| 18 | Speed demon | BMW M Cupe´ | 13.54 | 170.7 | ||||
| 19 | Nissen | Audi S4 2.7 Biturbo | 08.9 | 135.6 | 13.6 | 167.8 | ||
| 20 | Alpina | BMW Alpina B6 -93 | 13.670 | 172.98 | ||||
| 21 | DOHC | Mazda 323 GT-R | 0.710 | 1.941 | 08.903 | 126.76 | 13.940 | 156.07 |
| 22 | MrTurbo | Saab 900 Aero | 09.06 | 14.09 | 172 | |||
| 23 | g_son | Audi S4 2,2T Quattro | 0.834 | 2.177 | 09.250 | 124.953 | 14.351 | 154.610 |
| 24 | D.Sävström | VW Corrado VR6 | 2.203 | 09.418 | 121.927 | 14.607 | 152.704 | |
| 25 | Smuger | VW Golf VR6 | 2.28 | 09.68 | 15.338 | 148.76 | ||
| 26 | 242Tic | Volvo 242 tic | 2.04 | 09.41 | 15.59 |
Powered by: razer